Small modifications to the 1D Cathode case.

This commit is contained in:
Jorge Gonzalez 2021-03-28 15:17:10 +02:00
commit 6431120734
6 changed files with 127 additions and 269 deletions

View file

@ -1,51 +1,51 @@
#Element Density(m^-3) Velocity (m/2) Temperature (K)
1 1683217500000000 -19386.6 0 0 500
2 1577004000000000 -19130.6 0 0 500
3 1483725500000000 -18673.4 0 0 500
4 1495368000000000 -18223.2 0 0 500
5 1601330000000000 -17804.8 0 0 500
6 1630851500000000 -17360.2 0 0 500
7 1569924000000000 -16986.4 0 0 500
8 1555674000000000 -16567.4 0 0 500
9 1501328000000000 -16181.2 0 0 500
10 1472318000000000 -15785.9 0 0 500
11 1458490000000000 -15374.6 0 0 500
12 1457809500000000 -15012.6 0 0 500
13 1474687000000000 -14477.2 0 0 500
14 1473073500000000 -14242.7 0 0 500
15 1511770500000000 -13848.8 0 0 500
16 1564946500000000 -13502.7 0 0 500
17 1533674000000000 -13157.7 0 0 500
18 1473108000000000 -12764.5 0 0 500
19 1496640000000000 -12488.3 0 0 500
20 1514440500000000 -12036.1 0 0 500
21 1494114500000000 -11665.3 0 0 500
22 1493046500000000 -11348.2 0 0 500
23 1500858500000000 -10977.3 0 0 500
24 1494480500000000 -10624.9 0 0 500
25 1542839500000000 -11111.7 0 0 500
26 1596599500000000 -9940.4 0 0 500
27 1650272000000000 -9566.4 0 0 500
28 1690817500000000 -9223.5 0 0 500
29 1724662000000000 -8917.5 0 0 500
30 1777677500000000 -8544.2 0 0 500
31 1809272500000000 -8129.9 0 0 500
32 1814150000000000 -7827.7 0 0 500
33 1838401500000000 -7458.4 0 0 500
34 1977935000000000 -7113.4 0 0 500
35 2093814500000000 -6707.0 0 0 500
36 2107688500000000 -6373.7 0 0 500
37 2244944000000000 -6024.8 0 0 500
38 2390213000000000 -5625.1 0 0 500
39 2484013500000000 -5223.9 0 0 500
40 2600636000000000 -4862.8 0 0 500
41 2751150500000000 -4640.7 0 0 500
42 2972491500000000 -4116.6 0 0 500
43 3282084500000000 -3661.9 0 0 500
44 3682392500000000 -3241.6 0 0 500
45 4103775500000000 -2772.5 0 0 500
46 4913489500000000 -2383.0 0 0 500
47 6405310500000000 -1911.6 0 0 500
48 9003078999999999 -1483.9 0 0 500
49 1.3388345E+016 -993.4 0 0 500
50 2.266645E+016 -592.5 0 0 500
1 1.8672E+15 -4.2433E+04 0.0000E+00 0.0000E+00 1.7536E+03
2 1.7491E+15 -4.1621E+04 0.0000E+00 0.0000E+00 1.8298E+03
3 1.7130E+15 -4.0665E+04 0.0000E+00 0.0000E+00 1.6838E+03
4 1.7346E+15 -3.9729E+04 0.0000E+00 0.0000E+00 1.5787E+03
5 1.7565E+15 -3.8817E+04 0.0000E+00 0.0000E+00 1.5641E+03
6 1.7107E+15 -3.7924E+04 0.0000E+00 0.0000E+00 1.4574E+03
7 1.6611E+15 -3.7036E+04 0.0000E+00 0.0000E+00 1.3561E+03
8 1.6543E+15 -3.6166E+04 0.0000E+00 0.0000E+00 1.2648E+03
9 1.6850E+15 -3.5302E+04 0.0000E+00 0.0000E+00 1.1812E+03
10 1.7615E+15 -3.4449E+04 0.0000E+00 0.0000E+00 1.1669E+03
11 1.7123E+15 -3.3627E+04 0.0000E+00 0.0000E+00 1.1458E+03
12 1.6138E+15 -3.2791E+04 0.0000E+00 0.0000E+00 1.0411E+03
13 1.6308E+15 -3.1965E+04 0.0000E+00 0.0000E+00 9.6919E+02
14 1.6581E+15 -3.1161E+04 0.0000E+00 0.0000E+00 9.8432E+02
15 1.6576E+15 -3.0359E+04 0.0000E+00 0.0000E+00 9.8741E+02
16 1.6780E+15 -2.9560E+04 0.0000E+00 0.0000E+00 9.1285E+02
17 1.6906E+15 -2.8768E+04 0.0000E+00 0.0000E+00 8.5525E+02
18 1.6773E+15 -2.7987E+04 0.0000E+00 0.0000E+00 8.5787E+02
19 1.6571E+15 -2.7208E+04 0.0000E+00 0.0000E+00 8.3556E+02
20 1.6547E+15 -2.6431E+04 0.0000E+00 0.0000E+00 7.9246E+02
21 1.6878E+15 -2.5659E+04 0.0000E+00 0.0000E+00 7.6169E+02
22 1.7458E+15 -2.4887E+04 0.0000E+00 0.0000E+00 7.4698E+02
23 1.7634E+15 -2.4124E+04 0.0000E+00 0.0000E+00 7.5560E+02
24 1.8070E+15 -2.3350E+04 0.0000E+00 0.0000E+00 7.3385E+02
25 1.8616E+15 -2.2579E+04 0.0000E+00 0.0000E+00 7.1475E+02
26 1.8601E+15 -2.1822E+04 0.0000E+00 0.0000E+00 7.1208E+02
27 1.8291E+15 -2.1053E+04 0.0000E+00 0.0000E+00 6.8693E+02
28 1.8542E+15 -2.0280E+04 0.0000E+00 0.0000E+00 6.5924E+02
29 1.9410E+15 -1.9518E+04 0.0000E+00 0.0000E+00 6.4794E+02
30 1.9685E+15 -1.8749E+04 0.0000E+00 0.0000E+00 6.4988E+02
31 2.0048E+15 -1.7973E+04 0.0000E+00 0.0000E+00 6.2752E+02
32 2.1060E+15 -1.7194E+04 0.0000E+00 0.0000E+00 6.1567E+02
33 2.1705E+15 -1.6418E+04 0.0000E+00 0.0000E+00 6.1351E+02
34 2.1947E+15 -1.5629E+04 0.0000E+00 0.0000E+00 6.0244E+02
35 2.2625E+15 -1.4824E+04 0.0000E+00 0.0000E+00 6.0286E+02
36 2.4096E+15 -1.4023E+04 0.0000E+00 0.0000E+00 5.9199E+02
37 2.5632E+15 -1.3209E+04 0.0000E+00 0.0000E+00 5.8388E+02
38 2.6774E+15 -1.2384E+04 0.0000E+00 0.0000E+00 5.8875E+02
39 2.8107E+15 -1.1544E+04 0.0000E+00 0.0000E+00 5.8973E+02
40 2.9409E+15 -1.0692E+04 0.0000E+00 0.0000E+00 5.9631E+02
41 3.1254E+15 -9.8219E+03 0.0000E+00 0.0000E+00 5.9943E+02
42 3.4330E+15 -8.9344E+03 0.0000E+00 0.0000E+00 5.9491E+02
43 3.7218E+15 -8.0260E+03 0.0000E+00 0.0000E+00 5.9949E+02
44 4.0857E+15 -7.0817E+03 0.0000E+00 0.0000E+00 6.4591E+02
45 4.5046E+15 -6.1015E+03 0.0000E+00 0.0000E+00 5.9669E+02
46 5.4123E+15 -5.0997E+03 0.0000E+00 0.0000E+00 5.7835E+02
47 6.7144E+15 -4.2183E+03 0.0000E+00 0.0000E+00 4.7454E+02
48 9.1344E+15 -3.1141E+03 0.0000E+00 0.0000E+00 3.0000E+02
49 1.4157E+16 -1.8530E+03 0.0000E+00 0.0000E+00 3.0000E+02
50 2.3064E+16 -9.7547E+02 0.0000E+00 0.0000E+00 2.7186E+02

View file

@ -1,51 +1,51 @@
#Element Density(m^-3) Velocity (m/2) Temperature (K)
1 0 0 0 0 11604
2 0 0 0 0 11604
3 0 0 0 0 11604
4 0 0 0 0 11604
5 0 0 0 0 11604
6 0 0 0 0 11604
7 0 0 0 0 11604
8 0 0 0 0 11604
9 0 0 0 0 11604
10 0 0 0 0 11604
11 0 0 0 0 11604
12 0 0 0 0 11604
13 0 0 0 0 11604
14 0 0 0 0 11604
15 0 0 0 0 11604
16 0 0 0 0 11604
17 0 0 0 0 11604
18 0 0 0 0 11604
19 0 0 0 0 11604
20 0 0 0 0 11604
21 0 0 0 0 11604
22 0 0 0 0 11604
23 0 0 0 0 11604
24 0 0 0 0 11604
25 0 0 0 0 11604
26 0 0 0 0 11604
27 0 0 0 0 11604
28 0 0 0 0 11604
29 0 0 0 0 11604
30 0 0 0 0 11604
31 0 0 0 0 11604
32 0 0 0 0 11604
33 0 0 0 0 11604
34 0 0 0 0 11604
35 0 0 0 0 11604
36 0 0 0 0 11604
37 0 0 0 0 11604
38 0 0 0 0 11604
39 0 0 0 0 11604
40 0 0 0 0 11604
41 0 0 0 0 11604
42 0 0 0 0 11604
43 529256500000 32881.47 0 0 11604
44 5035006500000 40868.50 0 0 11604
45 37296800000000 5264.45 0 0 11604
46 226267350000000 -12113.65 0 0 11604
47 928316300000000 -15834.22 0 0 11604
48 3119752000000000 -12139.49 0 0 11604
49 7748062000000000 -8297.72 0 0 11604
50 1.348286E+016 43.29 0 0 11604
1 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
2 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
3 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
4 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
5 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
6 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
7 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
8 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
9 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
10 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
11 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
12 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
13 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
14 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
15 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
16 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
17 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
18 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
19 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
20 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
21 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
22 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
23 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
24 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
25 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
26 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
27 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
28 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
29 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
30 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
31 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
32 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
33 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
34 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
35 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
36 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
37 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
38 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
39 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
40 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
41 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
42 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
43 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
44 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
45 7.5916E+12 1.8413E+05 0.0000E+00 0.0000E+00 5.7527E+03
46 7.5916E+12 1.8413E+05 0.0000E+00 0.0000E+00 5.7527E+03
47 4.0201E+14 -2.3775E+04 0.0000E+00 0.0000E+00 1.1359E+04
48 4.0201E+14 -2.3775E+04 0.0000E+00 0.0000E+00 1.1359E+04
49 6.9489E+15 -8.8002E+03 0.0000E+00 0.0000E+00 9.5125E+03
50 6.9489E+15 -8.8002E+03 0.0000E+00 0.0000E+00 9.5125E+03

View file

@ -6,12 +6,12 @@
"cpuTime": false,
"numColl": false,
"EMField": true,
"folder": "Cartesian"
"folder": "Cartesian_Emision"
},
"reference": {
"density": 1.0e16,
"mass": 9.109e-31,
"temperature": 2500.0
"temperature": 11604.0
},
"geometry": {
"type": "1DCart",
@ -19,33 +19,43 @@
"meshFile": "mesh.msh"
},
"species": [
{"name": "Electron", "type": "charged", "mass": 9.109e-31, "charge":-1.0, "weight": 1.0e1}
{"name": "Electron", "type": "charged", "mass": 9.109e-31, "charge":-1.0, "weight": 1.0e1},
{"name": "Argon+", "type": "charged", "mass": 6.633e-26, "charge": 1.0, "weight": 1.0e1}
],
"boundary": [
{"name": "Cathode", "physicalSurface": 1, "bTypes": [
{"type": "absorption"},
{"type": "absorption"}
]},
{"name": "Infinite", "physicalSurface": 2, "bTypes": [
{"type": "transparent"},
{"type": "transparent"}
]}
],
"boundaryEM": [
{"name": "Cathode", "type": "dirichlet", "potential": -10.0, "physicalSurface": 1},
{"name": "Infinite", "type": "dirichlet", "potential": 0.0, "physicalSurface": 2}
{"name": "Cathode", "type": "dirichlet", "potential": 0.0, "physicalSurface": 1}
],
"inject": [
{"name": "Cathode Electron", "species": "Electron", "flow": 1.0e-3, "units": "A", "v": 27500.0, "T": [2500.0, 2500.0, 2500.0],
{"name": "Plasma Inf Ar+", "species": "Argon+", "flow": 1.00e-6, "units": "A", "v": 300.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2},
{"name": "Plasma Inf e", "species": "Electron", "flow": 2.64e-4, "units": "A", "v": 0.0, "T": [11604.0, 11604.0, 11604.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2},
{"name": "Plasma Cat e", "species": "Electron", "flow": 2.64e-5, "units": "A", "v": 180000.0, "T": [ 2300.0, 2300.0, 2300.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [ 1, 0, 0], "physicalSurface": 1}
],
"case": {
"tau": [1.0e-11],
"time": 1.0e-7,
"pusher": ["1DCartCharged"],
"EMSolver": "Electrostatic"
"tau": [1.0e-11, 1.0e-11],
"time": 4.0e-6,
"pusher": ["1DCartCharged", "1DCartCharged"],
"EMSolver": "Electrostatic",
"initial": [
{"speciesName": "Argon+", "initialState": "Argon+_Background.dat"},
{"speciesName": "Electron", "initialState": "Electron_Background.dat"}
]
},
"parallel": {
"OpenMP":{
"nThreads": 1
"nThreads": 24
}
}
}

View file

@ -6,7 +6,7 @@
"cpuTime": false,
"numColl": false,
"EMField": true,
"folder": "Radial_Emision"
"folder": "Radial_Emission"
},
"reference": {
"density": 1.0e16,
@ -33,19 +33,19 @@
]}
],
"boundaryEM": [
{"name": "Cathode", "type": "dirichlet", "potential": 0.0, "physicalSurface": 1}
{"name": "Cathode", "type": "dirichlet", "potential": 0.0, "physicalSurface": 1}
],
"inject": [
{"name": "Plasma Inf Ar+", "species": "Argon+", "flow": 1.00e-6, "units": "A", "v": 300.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2},
{"name": "Plasma Inf e", "species": "Electron", "flow": 2.64e-4, "units": "A", "v": 0.0, "T": [11604.0, 11604.0, 11604.0],
{"name": "Plasma Inf Ar+", "species": "Argon+", "flow": 1.00e-6, "units": "A", "v": 323.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Delta", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2},
{"name": "Plasma Inf e", "species": "Electron", "flow": 2.64e-4, "units": "A", "v": 0.0, "T": [11604.0, 11604.0, 11604.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2},
{"name": "Plasma Cat e", "species": "Electron", "flow": 2.64e-2, "units": "A", "v": 180000.0, "T": [ 2300.0, 2300.0, 2300.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [ 1, 0, 0], "physicalSurface": 1}
],
"case": {
"tau": [1.0e-11, 1.0e-11],
"time": 4.0e-6,
"time": 3.0e-7,
"pusher": ["1DRadCharged", "1DRadCharged"],
"EMSolver": "Electrostatic",
"initial": [

View file

@ -1,76 +0,0 @@
{
"output": {
"path": "./runs/ALPHIE_Grid/",
"triggerOutput": 500,
"cpuTime": true,
"numColl": false,
"EMField": true,
"folder": "Diff_tau"
},
"geometry": {
"type": "2DCyl",
"meshType": "gmsh",
"meshFile": "mesh.msh"
},
"species": [
{"name": "Argon+", "type": "charged", "mass": 6.633e-26, "charge": 1.0, "weight": 1.0e1},
{"name": "Electron", "type": "charged", "mass": 9.109e-31, "charge":-1.0, "weight": 1.0e2}
],
"boundary": [
{"name": "Ionization Chanber", "physicalSurface": 1, "bTypes": [
{"type": "transparent"},
{"type": "transparent"}
]},
{"name": "Vacuum Chamber", "physicalSurface": 2, "bTypes": [
{"type": "transparent"},
{"type": "transparent"}
]},
{"name": "Exterior", "physicalSurface": 3, "bTypes": [
{"type": "reflection"},
{"type": "reflection"}
]},
{"name": "Grid Extraction", "physicalSurface": 4, "bTypes": [
{"type": "absorption"},
{"type": "absorption"}
]},
{"name": "Grid Acceleration", "physicalSurface": 5, "bTypes": [
{"type": "absorption"},
{"type": "absorption"}
]},
{"name": "Axis", "physicalSurface": 6, "bTypes": [
{"type": "axis"},
{"type": "axis"}
]}
],
"boundaryEM": [
{"name": "Extraction Grid", "type": "dirichlet", "potential": -150.0, "physicalSurface": 4},
{"name": "Acceleration Grid", "type": "dirichlet", "potential": -600.0, "physicalSurface": 5},
{"name": "Ionization Chamber", "type": "dirichlet", "potential": 0.0, "physicalSurface": 1}
],
"inject": [
{"name": "Ionization Argon+", "species": "Argon+", "flow": 27.0e-6, "units": "A", "v": 322.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [ 1, 0, 0], "physicalSurface": 1},
{"name": "Ionization Electron", "species": "Electron", "flow": 27.0e-6, "units": "A", "v": 87000.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [ 1, 0, 0], "physicalSurface": 1},
{"name": "Cathode Electron", "species": "Electron", "flow": 9.0e-5, "units": "A", "v": 87000.0, "T": [2500.0, 2500.0, 2500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2}
],
"reference": {
"density": 1.0e16,
"mass": 9.109e-31,
"temperature": 2500.0,
"radius": 1.88e-10
},
"case": {
"tau": [1.0e-9, 1.0e-11],
"time": 1.0e-6,
"pusher": ["2DCylCharged", "2DCylCharged"],
"WeightingScheme": "Volume",
"EMSolver": "Electrostatic"
},
"parallel": {
"OpenMP":{
"nThreads": 24
}
}
}

View file

@ -1,76 +0,0 @@
{
"output": {
"path": "./runs/ALPHIE_Grid/",
"triggerOutput": 500,
"cpuTime": true,
"numColl": false,
"EMField": true,
"folder": "Same_tau"
},
"geometry": {
"type": "2DCyl",
"meshType": "gmsh",
"meshFile": "mesh.msh"
},
"species": [
{"name": "Argon+", "type": "charged", "mass": 6.633e-26, "charge": 1.0, "weight": 1.0e1},
{"name": "Electron", "type": "charged", "mass": 9.109e-31, "charge":-1.0, "weight": 1.0e2}
],
"boundary": [
{"name": "Ionization Chanber", "physicalSurface": 1, "bTypes": [
{"type": "transparent"},
{"type": "transparent"}
]},
{"name": "Vacuum Chamber", "physicalSurface": 2, "bTypes": [
{"type": "transparent"},
{"type": "transparent"}
]},
{"name": "Exterior", "physicalSurface": 3, "bTypes": [
{"type": "reflection"},
{"type": "reflection"}
]},
{"name": "Grid Extraction", "physicalSurface": 4, "bTypes": [
{"type": "absorption"},
{"type": "absorption"}
]},
{"name": "Grid Acceleration", "physicalSurface": 5, "bTypes": [
{"type": "absorption"},
{"type": "absorption"}
]},
{"name": "Axis", "physicalSurface": 6, "bTypes": [
{"type": "axis"},
{"type": "axis"}
]}
],
"boundaryEM": [
{"name": "Extraction Grid", "type": "dirichlet", "potential": -150.0, "physicalSurface": 4},
{"name": "Acceleration Grid", "type": "dirichlet", "potential": -600.0, "physicalSurface": 5},
{"name": "Ionization Chamber", "type": "dirichlet", "potential": 0.0, "physicalSurface": 1}
],
"inject": [
{"name": "Ionization Argon+", "species": "Argon+", "flow": 27.0e-6, "units": "A", "v": 322.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [ 1, 0, 0], "physicalSurface": 1},
{"name": "Ionization Electron", "species": "Electron", "flow": 27.0e-6, "units": "A", "v": 87000.0, "T": [ 500.0, 500.0, 500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [ 1, 0, 0], "physicalSurface": 1},
{"name": "Cathode Electron", "species": "Electron", "flow": 9.0e-5, "units": "A", "v": 87000.0, "T": [2500.0, 2500.0, 2500.0],
"velDist": ["Maxwellian", "Maxwellian", "Maxwellian"], "n": [-1, 0, 0], "physicalSurface": 2}
],
"reference": {
"density": 1.0e16,
"mass": 9.109e-31,
"temperature": 2500.0,
"radius": 1.88e-10
},
"case": {
"tau": [1.0e-11, 1.0e-11],
"time": 1.0e-6,
"pusher": ["2DCylCharged", "2DCylCharged"],
"WeightingScheme": "Volume",
"EMSolver": "Electrostatic"
},
"parallel": {
"OpenMP":{
"nThreads": 24
}
}
}